FUNAI 2016/2017 School Fees Schedule Released
This is to inform all FUNAI newly admitted and returning students that
the following fees have been approved by the management for 2016/2017
academic session.
FRESH STUDENTS
RETURNING STUDENTS
FRESH STUDENTS
S/N | ITEMS/ PARTICULARS | FEE (NAIRA) |
1. | Tuition Fee | Free (Nigerian only) |
2. | Registration | 2,000 |
3. | Certificate/Result verification | 1,000 |
4. | Examination | 3,000 |
5. | Medical Examination/Registration Charges | 5,000 |
6. | Laboratory Practical | 5,000 |
7. | Library Services Charges | 3,000 |
8. | Student Information Handbook | 1,000 |
9. | Faculty/Departmental Dues | 1,000 |
10. | Sports Fees | 2,000 |
11. | ICT Developmental dues | 7,000 |
12. | Utility/Municipal Services | 12,000 |
13. | Student Insurance Policy | 1,000 |
14. | Caution Deposit | 1,000 |
TOTAL | 44,000 |
S/N | ITEMS/ PARTICULARS | FEE (NAIRA) |
1. | Tuition Fee | Free (Nigerian only) |
2. | Registration | 2,000 |
3. | Examination | 3,000 |
4. | Medical Examination/Registration Charges | 5,000 |
5. | Laboratory Practical | 5,000 |
6. | Library Services Charges | 3,000 |
7. | Faculty/Departmental Dues | 1,000 |
8. | Sports Fees | 2,000 |
9. | ICT Developmental dues | 7,000 |
10. | Utility/Municipal Services | 12,000 |
11. | Student Insurance Policy | 1,000 |
TOTAL | 41,000 |
No comments:
We Love Comments, Please Comment Below