Notice To UNIBEN Freshers On Acceptance Fee Payment
The management of University of Benin has released the amount of money
to be p[aid by all newly admitted students 2016/2017 as acceptance Fee.
N.B Note this does not mean that the Admission List for 2016/2017 is out. This is only to keep you pre-informed.
THE ACCEPTANCE FEE FOR 2016/2017 IS AS SHOWN BELOW
N.B Note this does not mean that the Admission List for 2016/2017 is out. This is only to keep you pre-informed.
THE ACCEPTANCE FEE FOR 2016/2017 IS AS SHOWN BELOW
S/NO | ITEMS | COLLEGE OF MEDICAL SCIENCES CANDIDATES ( N ) | OTHER CANDIDATES ( N ) |
---|---|---|---|
1 | BANK/PORTAL CHARGES | 5,000.00 | 5,000.00 |
2 | ADMISSION CLEARANCE | 23,000.00 | 23,000.00 |
3 | ICT LEVY | 6,000.00 | 6,000.00 |
4 | DEVELOPMENT LEVY | 15,000.00 | 15,000.00 |
5 | MTN NET LIBRARY | 1,000.00 | 1,000.00 |
6 | COLLEGE DEVELOPMENT LEVY (MEDICAL STUDENTS ONLY) | 20,000.00 | - |
TOTAL | 70,000.00 | 50,000.00 |
No comments:
We Love Comments, Please Comment Below